Investment Dashboard
Yield and portfolio information to help public funds investment officials manage portfolios, monitor markets and benchmark portfolio performance of local government investment pools (LGIPs) and short term portfolios.
Money Market Yields
Date | PFII Govt LGIP Net Yield | PFII Prime LGIP Net Yield | PFII Govt MMF Net Yield | PFII Prime MMF Net Yield | 3 Month CD Rate | 6 Month CD Rate | 12 Month CD Rate |
---|---|---|---|---|---|---|---|
7/5/2024 | 5.27 | 5.43 | 5.20 | 5.32 | 5.33 | 5.29 | 5.06 |
7/12/2024 | 5.27 | 5.43 | 5.21 | 5.31 | 5.36 | 5.27 | 4.92 |
7/19/2024 | 5.27 | 5.43 | 5.21 | 5.31 | 5.24 | 5.26 | 4.94 |
7/26/2024 | 5.27 | 5.43 | 5.21 | 5.31 | 5.22 | 5.21 | 4.87 |
8/2/2024 | 5.27 | 5.43 | 5.21 | 5.31 | 5.10 | 4.91 | 4.43 |
8/9/2024 | 5.26 | 5.42 | 5.20 | 5.29 | 5.12 | 4.98 | 4.55 |
8/16/2024 | 5.25 | 5.42 | 5.20 | 5.29 | 5.11 | 5.02 | 4.54 |
8/23/2024 | 5.25 | 5.41 | 5.19 | 5.29 | 5.07 | 4.93 | 4.47 |
8/30/2024 | 5.25 | 5.41 | 5.19 | 5.30 | 5.07 | 4.91 | 4.51 |
9/6/2024 | 5.23 | 5.40 | 5.17 | 5.29 | 5.03 | 4.80 | 4.20 |
9/13/2024 | 5.23 | 5.39 | 5.16 | 5.29 | 4.86 | 4.70 | 4.12 |
9/20/2024 | 5.14 | 5.31 | 5.04 | 5.14 | 4.60 | 4.53 | 4.04 |
9/27/2024 | 4.91 | 5.08 | 4.86 | 4.93 | 4.55 | 4.45 | 4.03 |
10/4/2024 | 4.87 | 5.05 | 4.84 | 4.93 | 4.55 | 4.53 | 4.28 |
10/11/2024 | 4.84 | 5.01 | 4.80 | 4.89 | 4.56 | 4.53 | 4.29 |
10/18/2024 | 4.83 | 5.00 | 4.78 | 4.89 | 4.57 | 4.54 | 4.29 |
10/25/2024 | 4.81 | 4.99 | 4.76 | 4.88 | 4.59 | 4.61 | 4.40 |
11/1/2024 | 4.80 | 4.98 | 4.74 | 4.88 | 4.49 | 4.53 | 4.37 |
11/8/2024 | 4.73 | 4.93 | 4.66 | 4.81 | 4.48 | 4.52 | 4.41 |
11/15/2024 | 4.64 | 4.83 | 4.59 | 4.70 | 4.46 | 4.53 | 4.43 |
11/22/2024 | 4.62 | 4.79 | 4.56 | 4.67 | 4.55 | 4.56 | 4.51 |
11/29/2024 | 4.58 | 4.78 | 4.55 | 4.67 | 4.49 | 4.52 | 4.39 |
12/6/2024 | 4.55 | 4.77 | 4.52 | 4.65 | 4.44 | 4.43 | 4.28 |
12/13/2024 | 4.54 | 4.75 | 4.51 | 4.65 | 4.34 | 4.39 | 4.34 |
12/20/2024 | 4.48 | 4.68 | 4.44 | 4.56 | 4.34 | 4.36 | 4.35 |
12/27/2024 | 4.40 | 4.61 | 4.38 | 4.49 | 4.30 | 4.37 | 4.29 |
1/3/2025 | 4.39 | 4.60 | 4.36 | 4.48 | 4.30 | 4.33 | 4.24 |
1/10/2025 | 4.32 | 4.53 | 4.29 | 4.43 | 4.31 | 4.32 | 4.29 |
1/17/2025 | 4.32 | 4.51 | 4.28 | 4.42 | 4.30 | 4.33 | 4.28 |
1/24/2025 | 4.32 | 4.52 | 4.28 | 4.43 | 4.33 | 4.30 | 4.23 |
1/31/2025 | 4.33 | 4.52 | 4.29 | 4.43 | 4.31 | 4.31 | 4.23 |
2/7/2025 | 4.32 | 4.50 | 4.27 | 4.41 | 4.35 | 4.37 | 4.30 |
2/14/2025 | 4.30 | 4.49 | 4.27 | 4.40 | 4.34 | 4.40 | 4.29 |
2/21/2025 | 4.30 | 4.49 | 4.26 | 4.40 | 4.31 | 4.37 | 4.21 |
2/28/2025 | 4.29 | 4.48 | 4.26 | 4.40 | 4.31 | 4.31 | 4.15 |
3/7/2025 | 4.28 | 4.48 | 4.25 | 4.38 | 4.31 | 4.26 | 4.11 |
3/14/2025 | 4.27 | 4.45 | 4.24 | 4.37 | 4.30 | 4.27 | 4.14 |
3/21/2025 | 4.25 | 4.44 | 4.23 | 4.37 | 4.34 | 4.25 | 4.10 |
3/28/2025 | 4.27 | 4.44 | 4.24 | 4.38 | 4.35 | 4.25 | 4.10 |
4/4/2025 | 4.28 | 4.44 | 4.24 | 4.36 | 4.31 | 4.16 | 3.92 |
4/11/2025 | 4.27 | 4.44 | 4.23 | 4.38 | 4.35 | 4.26 | 4.12 |
Date | PFII Govt LGIP Net Yield | PFII Prime LGIP Net Yield | PFII Govt MMF Net Yield | PFII Prime MMF Net Yield | 3 Month CD Rate | 6 Month CD Rate | 12 Month CD Rate |
Interactive Chart: This chart allows you to filter data dynamically. By clicking on a data element in the legend you can select or deselect elements to customize your view—filtered selections will be added to or removed from the graph accordingly.
LGIP and Money Yields (%)
LGIP and Money Yields (%) | Current | Change |
---|---|---|
PFII Govt LGIP Net Yield* | 4.27 | 0.00 |
PFII Prime LGIP Net Yield* | 4.44 | 0.00 |
PFII Govt MMF Net Yield* | 4.23 | 0.00 |
PFII Prime MMF Net Yield* | 4.38 | 0.00 |
S&P Govt LGIP Net Yield** | 4.27 | 0.02 |
S&P Genl LGIP Net Yield** | 4.34 | 0.01 |
CD Rates (%)
CD Rates | Current | Change |
---|---|---|
3 Month CD Rate* | 4.35 | 0.04 |
6 Month CD Rate* | 4.26 | 0.10 |
12 Month CD Rate* | 4.12 | 0.20 |
Reference Rates (%)
Referance Rates | Current | Change |
---|---|---|
Fed Funds* | 4.33 | 0.00 |
SOFR* | 4.37 | -0.02 |
3 Mo T. Bill Yield* | 4.34 | 0.09 |
3 Mo CP Yield* | 4.46 | 0.08 |
12 Mo.T. Bill Yield* | 4.06 | 0.20 |
2 Yr Treasury Rate* | 3.97 | 0.31 |
LGIP and MMF Assets ($B)
LGIP and MMF Assets ($) | Current | Change |
---|---|---|
S&P Govt LGIPs** | $106.60 | $0.10 |
S&P Genenal LGIPs** | $309.90 | -$5.10 |
Fitch Liquidity Funds**** | $420.90 | $23.80 |
Fitch Short Term LGIP**** | $223.20 | $11.80 |
SEC Inst Govt*** | $5,993.30 | -$21.90 |
SEC Inst Prime*** | $329.60 | -$1.10 |
LGIP and MMF Characteristics
Characteristics | Current | Change |
---|---|---|
WAM S&P Govt LGIP (days)** | 33.00 | 0.00 |
WAM S&P Genl LGIP (days)** | 40.00 | -1.00 |
WAM SEC Inst Govt MMF (days)*** | 36.00 | -1.00 |
WAM SEC Inst Prime MMF (days)*** | 25.00 | -4.00 |
Alloc to Govts S&P Govt LGIP(%)** | 88.90 | 0.50 |
Alloc to Govts S&P Prime LGIP (%)** | 33.80 | 1.30 |
Alloc to Govts SEC Inst Prime MMF (%)*** | 37.90 | -0.30 |
Expense Ratio S&P Govt LGIP (%)** | 0.13 | -0.01 |
Expense Ratio S&P Genl LGIP (%)** | 0.16 | -0.01 |
Expense Ratio SEC Inst Govt MMF (%)*** | 0.22 | 0.00 |
Expense Ratio SEC Inst Prime MMF (%)*** | 0.10 | -0.01 |
Characteristics (B)
Characteristics | Current | Change |
---|---|---|
WAL S&P Govt LGIP (days)** | 92 | 2 |
WAL S&P Genl LGIP (days)** | 75 | 0 |
WAL SEC Inst Govt MMF (days)*** | 90 | 1 |
WAL SEC Inst Prime MMF (days)*** | 51 | -2 |
Daily Liquidity SEC Inst Govt MMF*** | 75 | 0 |
Weekly Liquidity SEC Inst Govt MMF*** | 85 | 0 |
Daily Liquidity SEC Inst Prime MMF*** | 54 | 1 |
Weekly Liquidity SEC Inst Prime MMF*** | 65 | 0 |
Short Term Portfolio Returns and Characteristics
Short Term Portolfio | Current | Change |
---|---|---|
Yield to Maturity (%)*** | 4.15 | -0.10 |
One Month Return (%)*** | 0.41 | -0.26 |
One Month Return - Annualized (%)*** | 4.94 | -4.15 |
12 Month Return (%)*** | 5.70 | 0.33 |
2 Yr. Treasury Rate (%)*** | 3.89 | -0.10 |
Duration (years)*** | 1.63 | 0.01 |
*As of 4/11/25
**As of 3/28/25
***As of 3/31/25
****As of 12/31/24
Short Term Portfolio Returns
For more about the Dashboard and Sources
Stay informed and ahead of market changes.
“Beyond the News” is our weekly publication, the “Dashboard” provides timely investment market data, and Research Notes provides in-depth analysis.
When you subscribe, you will receive email notices when we post news and research Insights. We respect your privacy – we will never sell or share your information, nor send you promotional or marketing emails.