Net Yield | Gross Yield | Expense Ratio | Assets ($ billions) | ||||||||||
Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | ||
PFII Govt LGIP | 4.55% | 4.58% | -0.03% | ||||||||||
PFII Prime LGIP | 4.77% | 4.78% | -0.01% | ||||||||||
PFII Govt Institutional MMF Yield | 4.52% | 4.55% | -0.03% | ||||||||||
PFII Prime Institutional MM Yield | 4.65% | 4.67% | -0.02% | ||||||||||
S&P Rated Govt LGIP* | 4.60% | 4.66% | -0.06% | 4.73% | 4.80% | -0.07% | 0.13% | 0.14% | -0.01% | $90.6 | $91.4 | -$0.8 | |
S&P Rated General Purpose LGIP* | 4.69% | 4.76% | -0.07% |
4.85% |
4.93% | -0.08% | 0.16% | 0.17% | -0.01% | $278.0 | $277.8 | -$0.2 | |
SEC Govt Money Funds # | 4.67% | 4.79% | -0.12% | 4.89% | 5.01% | -0.12% | 0.22% | 0.22% | 0.00% | $5,615.5 | $5,542.3 | $73.2 | |
SEC Institutional Prime Money Funds# |
4.89% |
4.94% | -0.05% | 5.00% | 5.04% | -0.04% | 0.11% | 0.10% | 0.01% | $336.6 | $334.4 | -$2.2 | |
Fitch Liquidity Funds## | $397.1 | $407.1 | -$10.0 | ||||||||||
Fitch Short Term LGIP Funds## | $211.4 | $219.3 | -$7.9 |
WAM (days) | WAL (days) | One Day Liquidity | 7 Day Liquidity | Allocation to Gov't | |||||||||||
Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | |
S&P Rated Govt LGIP* | 34 | 32 | 1 | 93 | 92 | 1 | 87.5% | 87.9% | -0.4% | ||||||
S&P Rated General Purpose LGIP* | 35 | 35 | 2 | 73 | 73 | 0 | 31.3% | 31.6% | -0.3% | ||||||
SEC Govt Money Funds # | 38 | 31 | 7 | 89 | 80 | 9 | 74% | 76% | 2% | 84% | 85% | -1% | |||
SEC Institutional Prime Money Funds# | 30 | 25 | 5 | 51 | 45 | 6 | 53% | 52% | 1% | 66% | 66% | 0% | 36.9% | 37.6% | -0.7% |
Yield to Maturity | One month Return | One Month Return (Annualized) | One-Year Return | Duration | |||||||||||
Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | |
Model 1-3 year portfolio | 4.40% | 4.40% | 0.00% | 0.35% | -0.45% |
0.80% |
4.50% | -5.17% | 9.67% | 5.42% | 6.01% |
-0.59 |
1.60 | 1.62 |
-0.02 |
Reference Rates and Yields (as of 12/06/24) |
Current | Prior | Change |
Federal Funds Eff | 4.58% | 4.58% | 0.00% |
SOFR | 4.60% | 4.59% | 0.01% |
3 Month T Bill Yield (365 basis) | 4.45% | 4.50% | -0.05% |
3 Month CP Yield (365 basis) | 4.65% | 4.65% | 0.00% |
1 Year T Bill Yield (365 basis) | 4.28% | 4.38% |
-0.10% |
2 Year Treasury Yield | 4.11% |
4.15% |
-0.04% |