Net Yield | Gross Yield | Expense Ratio | Assets ($ billions) | ||||||||||
Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | ||
PFII Govt LGIP | 4.80% | 4.81% | -0.01% | ||||||||||
PFII Prime LGIP | 4.98% | 4.99% | -0.01% | ||||||||||
PFII Govt Institutional MMF Yield | 4.74% | 4.76% | -0.02% | ||||||||||
PFII Prime Institutional MM Yield | 4.88% | 4.88% | 0.00% | ||||||||||
S&P Rated Govt LGIP* | 4.82% | 4.84% | -0.02% | 4.95% | 4.97% | -0.02% | 0.13% | 0.13% | 0.00% | $90.5 | $89.6 | $0.9 | |
S&P Rated General Purpose LGIP* | 4.90% | 4.92% | -0.02% | 5.05% | 5.09% | -0.04% | 0.15% | 0.17% | -0.02% | $281.2 | $281.9 | -$0.7 | |
SEC Govt Money Funds # | 4.79% | 5.13% | -0.34% | 5.01% | 5.35% | -0.34% | 0.22% | 0.22% | 0.01% | $5,542.3 | $5,371.1 | $171.2 | |
SEC Institutional Prime Money Funds# |
4.94% |
5.35% | -0.41% | 5.04% | 5.46% | -0.42% | 0.10% | 0.11% | -0.01% | $334.4 | $350.1 | -$15.7 | |
Fitch Liquidity Funds## | $398.4 | $382.6 | $15.8 | ||||||||||
Fitch Short Term LGIP Funds## | $218.5 | $222.0 | -$3.5 |
WAM (days) | WAL (days) | One Day Liquidity | 7 Day Liquidity | Allocation to Gov't | |||||||||||
Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | |
S&P Rated Govt LGIP* | 31 | 30 | 1 | 86 | 87 | -1 | 86.3% | 86.5% | -0.2% | ||||||
S&P Rated General Purpose LGIP* | 33 | 34 | -1 | 68 | 67 | 1 | 32.9% | 32.9% | 0.0% | ||||||
SEC Govt Money Funds # | 31 | 34 | -3 | 80 | 81 | -1 | 76% | 76% | 0% | 85% | 85% | 0% | |||
SEC Institutional Prime Money Funds# | 25 | 28 | -3 | 45 | 45 | 0- | 52% | 57% | -5% | 66% | 68% | -2% | 37.6% | 34.8% | 2.8% |
Yield to Maturity | One month Return | One Month Return (Annualized) | One-Year Return | Duration | |||||||||||
Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | |
Model 1-3 year portfolio | 4.40% | 3.81% | 0.59% | -0.45% | 0.77% |
-1.22% |
-5.17% | 9.45% | -14.62% | 6.01% | 7.07% |
-1.06 |
1.62 | 1.63 |
-0.01 |
Reference Rates and Yields (as of 11/01/24) |
Current | Prior | Change |
Federal Funds Eff | 4.83% | 4.83% | 0.00% |
SOFR | 4.90% | 4.83% | 0.07% |
3 Month T Bill Yield (365 basis) | 4.55% | 4.61% | -0.06% |
3 Month CP Yield (365 basis) | 4.70% | 4.76 | -0.06% |
1 Year T Bill Yield (365 basis) | 4.32% | 4.30% |
0.02% |
2 Year Treasury Yield | 4.21% |
4.11% |
0.10% |