Net Yield | Gross Yield | Expense Ratio | Assets ($ billions) | ||||||||||
Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | ||
PFII Govt LGIP | 4.54% | 4.55% | -0.01% | ||||||||||
PFII Prime LGIP | 4.75% | 4.77% | -0.02% | ||||||||||
PFII Govt Institutional MMF Yield | 4.51% | 4.52% | -0.01% | ||||||||||
PFII Prime Institutional MM Yield | 4.65% | 4.65% | 0.00% | ||||||||||
S&P Rated Govt LGIP* | 4.58% | 4.60% | -0.02% | 4.71% | 4.73% | -0.02% | 0.13% | 0.13% | 0.00% | $92.0 | $90.6 | $1.4 | |
S&P Rated General Purpose LGIP* | 4.67% | 4.69% | -0.02% |
4.84% |
4.85% | -0.01% | 0.17% | 0.16% | 0.01% | $277.6 | $278.0 | $0.4 | |
SEC Govt Money Funds # | 4.67% | 4.79% | -0.12% | 4.89% | 5.01% | -0.12% | 0.22% | 0.22% | 0.00% | $5,615.5 | $5,542.3 | $73.2 | |
SEC Institutional Prime Money Funds# |
4.89% |
4.94% | -0.05% | 5.00% | 5.04% | -0.04% | 0.11% | 0.10% | 0.01% | $336.6 | $334.4 | -$2.2 | |
Fitch Liquidity Funds## | $397.1 | $407.1 | -$10.0 | ||||||||||
Fitch Short Term LGIP Funds## | $211.4 | $219.3 | -$7.9 |
WAM (days) | WAL (days) | One Day Liquidity | 7 Day Liquidity | Allocation to Gov't | |||||||||||
Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | |
S&P Rated Govt LGIP* | 35 | 34 | 1 | 94 | 93 | 1 | 87.4% | 87.5% | -0.1% | ||||||
S&P Rated General Purpose LGIP* | 36 | 35 | 1 | 73 | 73 | 0 | 31.4% | 31.3% | 0.1% | ||||||
SEC Govt Money Funds # | 38 | 31 | 7 | 89 | 80 | 9 | 74% | 76% | 2% | 84% | 85% | -1% | |||
SEC Institutional Prime Money Funds# | 30 | 25 | 5 | 51 | 45 | 6 | 53% | 52% | 1% | 66% | 66% | 0% | 36.9% | 37.6% | -0.7% |
Yield to Maturity | One month Return | One Month Return (Annualized) | One-Year Return | Duration | |||||||||||
Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | |
Model 1-3 year portfolio | 4.40% | 4.40% | 0.00% | 0.35% | -0.45% |
0.80% |
4.50% | -5.17% | 9.67% | 5.42% | 6.01% |
-0.59 |
1.60 | 1.62 |
-0.02 |
Reference Rates and Yields (as of 12/13/24) |
Current | Prior | Change |
Federal Funds Eff | 4.58% | 4.58% | 0.00% |
SOFR | 4.60% | 4.60% | 0.00% |
3 Month T Bill Yield (365 basis) | 4.33% | 4.45% | -0.12% |
3 Month CP Yield (365 basis) | 4.58% | 4.65% | -0.07% |
1 Year T Bill Yield (365 basis) | 4.27% | 4.28% |
-0.01% |
2 Year Treasury Yield | 4.25% |
4.11% |
0.14% |