Net Yield | Gross Yield | Expense Ratio | Assets ($ billions) | ||||||||||
Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | ||
PFII Govt LGIP | 4.48% | 4.54% | -0.06% | ||||||||||
PFII Prime LGIP | 4.68% | 4.75% | -0.07% | ||||||||||
PFII Govt Institutional MMF Yield | 4.44% | 4.51% | -0.08% | ||||||||||
PFII Prime Institutional MM Yield | 4.56% | 4.65% | -0.09% | ||||||||||
S&P Rated Govt LGIP* | 4.54% | 4.55% | -0.01% | 4.67% | 4.69% | -0.02% | 0.13% | 0.14% | -0.01% | $92.3 | $92.3 | $0.0 | |
S&P Rated General Purpose LGIP* | 4.64% | 4.66% | -0.02% |
4.81% |
4.83% | -0.02% | 0.17% | 0.17% | 0.00% | $286.3 | $282.4 | $3.9 | |
SEC Govt Money Funds # | 4.67% | 4.79% | -0.12% | 4.89% | 5.01% | -0.12% | 0.22% | 0.22% | 0.00% | $5,615.5 | $5,542.3 | $73.2 | |
SEC Institutional Prime Money Funds# |
4.89% |
4.94% | -0.05% | 5.00% | 5.04% | -0.04% | 0.11% | 0.10% | 0.01% | $336.6 | $334.4 | -$2.2 | |
Fitch Liquidity Funds## | $397.1 | $407.1 | -$10.0 | ||||||||||
Fitch Short Term LGIP Funds## | $211.4 | $219.3 | -$7.9 |
WAM (days) | WAL (days) | One Day Liquidity | 7 Day Liquidity | Allocation to Gov't | |||||||||||
Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | |
S&P Rated Govt LGIP* | 35 | 36 | -1 | 93 | 94 | -1 | 79.5% | 87.6% | -8.1% | ||||||
S&P Rated General Purpose LGIP* | 38 | 37 | 1 | 75 | 73 | 2 | 31.9% | 32.6% | -0.7% | ||||||
SEC Govt Money Funds # | 38 | 31 | 7 | 89 | 80 | 9 | 74% | 76% | 2% | 84% | 85% | -1% | |||
SEC Institutional Prime Money Funds# | 30 | 25 | 5 | 51 | 45 | 6 | 53% | 52% | 1% | 66% | 66% | 0% | 36.9% | 37.6% | -0.7% |
Yield to Maturity | One month Return | One Month Return (Annualized) | One-Year Return | Duration | |||||||||||
Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | Current | Prior | Change | |
Model 1-3 year portfolio | 4.40% | 4.40% | 0.00% | 0.35% | -0.45% |
0.80% |
4.50% | -5.17% | 9.67% | 5.42% | 6.01% |
-0.59 |
1.60 | 1.62 |
-0.02 |
Reference Rates and Yields (as of 12/20/24) |
Current | Prior | Change |
Federal Funds Eff | 4.33% | 4.58% | -0.25% |
SOFR | 4.30% | 4.60% | -0.30% |
3 Month T Bill Yield (365 basis) | 4.33% | 4.33% | 0.00% |
3 Month CP Yield (365 basis) | 4.54% | 4.58% | -0.04% |
1 Year T Bill Yield (365 basis) | 4.31% | 4.27% |
0.04% |
2 Year Treasury Yield | 4.31% |
4.25% |
0.06% |